American Association League baseball standings through July 10

Share this article:
East Division
  Team		W	L	PCT	GB 
Milwaukee	31	20	.608	-
Cleburne	27	27	.500	5.5
Chicago		26	26	.500	5.5
Lake Country	24	28	.462	7.5
Kane County	24	28	.462	7.5
Gary SouthShore	21	32	.396	11.0

West Division
Kansas City	34	19	.642	-
Fargo-Moorhead	27	23	.540	5.5
Sioux City	29	25	.537	5.5
Lincoln		27	24	.529	6.0
Sioux Falls	24	30	.444	10.5
Winnipeg	20	32	.385	13.5

Leave a Reply