Frontier League baseball standings through July 17

Share this article:
West Division
  Team		W	L	PCT	GB 
Gateway		35	17	.673	-
Schaumburg	31	21	.596	4.0
Evansville	30	23	.566	5.5
Windy City	23	30	.434	12.5
Florence	23	31	.426	13.0
Joliet		23	31	.426	13.0
Lake Erie	23	31	.426	13.0
Washington	23	31	.426	13.0

East Division
New Jersey	34	18	.654	-
Tri-City	32	22	.593	30
Quebec		31	22	.585	3.5
New York	30	22	.577	4.0
Sussex County	29	22	.569	4.5
Ottawa		27	27	.500	8.0
Trois-Rivieres	20	33	.377	14.5
Empire State	10	43	.189	24.5

Leave a Reply