Frontier League Baseball standings through July 24

Share this article:
West Division
  Team		W	L	PCT	GB 
Gateway		35	23	.603	-
Schaumburg	34	24	.586	1.0
Evansville	34	25	.576	1.5
Joliet		27	33	.450	9.0
Washington	27	33	.450	9.0
Windy City	26	33	.441	9.5
Florence	25	35	.417	11.0
Lake Erie	25	35	0417	11.0

East Division
Quebec		37	22	.627	-
New Jersey	35	23	.603	1.5
Tri-City	36	24	.600	1.5
New York	34	24	.586	2.5
Sussex County	32	25	.561	4.0
Ottawa		31	29	.517	6.5
Trois-Rivieres	22	37	.373	15.0
Empire State	12	47	.203	25.0

Leave a Reply