Final Frontier League baseball

Share this article:
West Division
  Team		W	L	PCT	GB 
Gateway 	59	37	.615	-
Schaumburg	54	41	.568	4.5
Evansville	52	44	.542	7.0
Washing	ton	47	49	.490	12.0
Joliet		46	50	.479	13.0
Windy City	43	52	.453	15.5
Florence	38	58	.396	21.0
Lake Erie	37	59	.385	22.0
East Division
Quebec		60	35	.632	-
New Jersey	60	35	.632	-
Sussex County	55	40	.579	5.0
Tri-City 	55	40	.579	5.0
New York	54	42	.563	6.5
Ottawa		48	48	.500	12.5
Trois-Rivieres	38	57	.400	22.0
Empire State	18	77	.189	42.0

Leave a Reply