College Basketball Standings through March 4

Share this article:
Men’s Big Ten
		W	L	W	L
Purdue		15	3	26	3
Illinois	13	5	22	7
Northwestern	11	7	20	9
Nebraska	11	8	21	9
Wisconsin	10	8	18	11
Iowa		10	9	18	12
Minnesota	9	9	18	11
Michigan St.	9	9	17	12
Indiana		8	10	16	13
Ohio State	8	11	18	12
Penn State	8	11	14	16
Rutgers		7	11	15	14
Maryland	7	12	15	15
Michigan	3	16	8	22

Men’s ACC
		W	L	W	L
North Caro.	15	3	23	6
Duke		15	4	24	6
Virginia	12	7	21	9
Syracuse	11	8	20	10
Clemson		10	8	20	9
Pitt		10	8	19	10
Wake Forest	10	8	18	11
Florida St.	9	9	15	14
NC State	9	10	17	13
Virginia Tech	8	10	16	13
Notre Dame	7	11	12	17
Boston Col.	6	12	15	14
Miami		6	12	15	14
Georgia Tech	6	12	13	16
Louisville	3	15	8	21

Men’s MAC
		W	L	W	L
Akron		13	3	21	8
Toledo		12	4	18	11
Ohio		11	5	17	12
Central Mich.	10	6	16	13
Miami		9	7	15	14
Bowling Green	8	8	17	12
Kent State	8	8	15	14
Western Mich.	8	8	11	18
Ball State	6	10	14	15
Eastern Mich.	5	11	12	17
Northern Ill.	4	12	10	19
Buffalo		2	14	4	25

Women’s Big Ten
		W	L	W	L
Ohio State	16	2	15	1
Iowa		15	3	13	1
Indiana		15	3	15	0
Michigan St.	12	6	13	2
Nebraska	11	7	13	3
Penn State	9	9	12	4
Michigan	9	9	11	4
Maryland	9	9	12	3
Illinois	8	10	10	5
Wisconsin	6	12	8	7
Minnesota	5	13	13	6
Purdue		5	13	9	6
Northwestern	4	14	6	9
Rutgers		2	16	7	11

Women’s ACC
		W	L	W	L
Virginia Tech	14	4	23	6
NC State	13	5	25	5
Syracuse	13	5	23	6
Notre Dame	13	5	23	6
Louisville	12	6	23	8
Florida State	12	6	21	9
Duke		11	7	19	10
North Caro.	11	7	19	11
Miami		8	10	18	11
Georgia Tech	7	11	16	14
Virginia	7	11	15	14
Clemson		5	13	12	18
Boston Col.	5	13	13	18
Pitt		2	16	8	23
Wake For.	2	16	6	24

Women’s MAC
		W	L	W	L
Toledo		15	1	23	4
Ball State	14	2	25	4
Kent State	13	3	18	8
Buffalo		9	7	16	11
Bowling Green	9	7	15	12
Western Mich.	7	9	12	15
Ohio		7	9	10	17
Northern Illi.	6	10	13	15
Akron		5	11	10	17
Miami		5	11	8	19
Central Mich.	4	12	6	20
Eastern Mich.	2	14	6	21



Leave a Reply