Men’s Big Ten
W L W L
Purdue 17 3 29 4
Illinois 14 6 26 8
Nebraska 12 8 22 9
Northwestern 12 8 21 11
Wisconsin 11 9 22 13
Indiana 10 10 19 13
Michigan St. 10 10 19 14
Iowa 10 10 18 14
Ohio State 9 11 20 12
Minnesota 9 11 18 14
Penn State 9 11 16 17
Maryland 7 13 16 17
Rutgers 7 13 15 17
Michigan 3 17 8 24
Men’s ACC
W L W L
North Carol. 17 3 27 7
Duke 15 5 24 8
Virginia 13 7 23 10
Pitt 12 8 22 11
Clemson 11 9 21 11
Syracuse 11 9 20 12
Wake Forest 11 9 20 13
Virginia Tech 10 10 18 14
Florida State 10 10 17 16
NC State 9 11 22 14
Boston Col. 8 12 19 15
Georgia Tech 7 13 14 18
Notre Dame 7 13 13 20
Miami 6 14 15 17
Louisville 3 17 8 24
Men’s MAC
W L W L
Toledo 14 4 20 12
Akron 13 5 24 10
Ohio 13 5 20 13
Central Mich. 12 6 18 14
Bowling Green 10 8 20 13
Miami 9 9 15 17
Western Mich. 9 9 12 20
Kent State 8 10 17 17
Ball State 7 11 15 16
Eastern Mich. 6 12 13 18
Northern Ill. 5 13 11 20
Buffalo 2 16 4 27
Women’s Big Ten
W L W L
Ohio State 16 2 25 5
Iowa 15 3 29 4
Indiana 15 3 24 5
Michigan State 12 6 22 8
Nebraska 11 7 22 11
Penn State 9 9 19 12
Michigan 9 9 20 13
Maryland 9 9 19 13
Illinois 8 10 14 15
Wisconsin 6 12 13 16
Minnesota 5 13 16 15
Purdue 5 13 13 18
Northwestern 4 14 9 21
Rutgers 2 16 8 24
Women’s ACC
W L W L
Virginia Tech 14 4 24 7
NC State 13 5 27 6
Syracuse 13 5 23 7
Notre Dame 13 5 26 6
Louisville 12 6 24 9
Florida State 12 6 23 10
Duke 11 7 20 11
North Carol. 11 7 19 12
Miami 8 10 19 12
Georgia Tech 7 11 17 15
Virginia 7 11 15 15
Clemson 5 13 12 19
Boston Coll. 5 13 14 19
Pitt 2 16 8 24
Wake Forest 2 16 7 25
Women’s MAC
W L W L
Toledo 17 1 26 5
Ball State 16 2 28 5
Kent State 13 5 21 10
Buffalo 10 8 19 13
Bowling Green 10 8 16 14
Northern Ill. 8 10 15 16
Ohio 8 10 11 19
Western Mich. 7 11 12 18
Akron 6 12 11 18
Miami 6 12 9 20
Central Mich. 4 14 6 22
Eastern Mich. 3 15 7 22