Chicago Catholic White
Conf. All
W L W L
St. Laurence 8 0 19 12
St. Francis 7 1 17 13
Providence 6 2 15 13
IC Catholic 5 3 18 13
Marmion 4 4 14 17
St. Francis de Sales 3 5 10 19
Montini 2 6 13 18
Aurora Central 1 7 13 17
Providence-St. Mel 0 8 4 19
Chicagoland Christian
W L W L
Christ the King 8 0 27 4
Hope Academy 6 2 22 9
Aurora Christian 5 3 20 8
Wheaton Academy 5 3 17 11
McNamara 4 4 19 8
Timothy Christian 3 5 11 19
St. Edward 2 6 12 16
Marian Central 2 6 8 23
Chicago Christian 1 7 8 21
DuKane
Conf. All
Lake Park 14 0 27 3
Batavia 11 3 20 8
Glenbard North 8 6 18 11
Wheaton North 6 8 16 13
Geneva 6 8 16 14
Wheaton-Warr. South 6 8 14 17
St. Charles North 4 10 11 17
St. Charles East 1 13 9 21
DuPage Valley
Conf. All
Waubonsie Valley 9 1 25 2
DeKalb 6 4 23 7
Neuqua Valley 6 4 22 9
Metea Valley 6 4 19 10
Naperville North 3 7 13 16
Naperville Central 0 10 9 22
East Suburban Catholic
Conf. All
Marist 14 2 27 4
Benet 14 2 25 6
Marian Catholic 12 4 20 10
St. Patrick 11 5 22 9
Notre Dame 9 7 14 17
St. Viator 4 12 16 15
Carmel 4 12 11 20
Nazareth 3 13 8 20
Joliet Catholic 1 15 10 19
Fox Valley
Conf. All
Crystal Lake South 18 0 27 3
Huntley 13 5 20 10
McHenry 12 6 23 8
Burlington Central 12 6 21 10
Cary-Grove 10 8 15 16
Jacobs 9 9 14 17
Dundee-Crown 7 11 12 16
Hampshire 7 11 13 18
Prairie Ridge 2 16 5 24
Crystal Lake Central 0 18 6 25
Illinois Central Eight
Conf. All
Reed-Custer 11 3 24 6
Streator 11 3 17 12
Lisle 10 4 17 14
Coal City 7 7 11 19
Peotone 6 8 16 14
Wilmington 5 9 12 14
Manteno 5 9 12 17
Herscher 1 13 6 24
Interstate Eight
Conf. All
Manteno 13 1 25 4
Streator 11 3 23 8
Lisle 8 6 15 16
Wilmington 7 7 18 9
Coal City 6 8 13 17
Peotone 5 9 10 18
Reed-Custer 4 10 9 20
Herscher 2 12 7 22
Interstate Eight
W L W L
Kaneland 8 2 23 5
LaSalle-Peru 7 3 22 8
Morris 6 4 16 14
Ottawa 3 7 12 14
Sycamore 3 7 12 18
Rochelle 3 7 10 21
Kishwaukee River
Conf. All
Johnsburg 13 1 17 14
Woodstock 11 3 20 10
Sandwich 10 4 17 12
Plano 8 6 16 15
Woodstock North 7 7 11 19
Richmond-Burton 5 9 15 12
Marengo 2 12 4 27
Harvard 0 14 2 28
Little Ten
Conf. All
Serena 10 0 28 3
Earlville 9 1 26 4
Hinckley-Big Rock 8 2 16 14
Indian Creek 7 3 19 11
Newark 6 4 12 19
Somonauk 5 5 15 14
IMSA 4 6 9 20
Hiawatha 2 8 7 20
LaMoille 2 8 7 23
Leland 1 9 8 20
DePue 1 9 7 22
Metro Prep
Conf. All
Universal 5 1 12 9
CPSA 5 1 10 8
Islamic Foundation 2 4 5 16
Hinsdale Adventist 0 6 6 20
Metro Suburban
Conf. All
Riverside-Brookfield 6 0 25 4
Westmont 3 3 21 10
Ridgewood 3 3 14 12
Elmwood Park 0 6 10 17
Northeastern Athletic
Conf. All
South Beloit 8 0 22 7
Harvest Christian 7 1 18 11
Christian Life 6 2 23 8
Christian Liberty 5 3 13 13
Westlake Christian 3 5 8 15
Mooseheart 3 5 7 16
Schaumburg Christ. 2 6 7 14
Westminster Christ. 2 6 4 18
Alden-Hebron 0 8 8 19
Southwest Prairie East
Conf. All
Joliet West 14 2 20 9
Romeoville 12 4 21 9
Joliet Central 7 9 18 11
Plainfield East 6 10 11 20
Plainfield South 4 12 9 20
Plainfield Central 1 15 9 22
Southwest Prairie West
Conf. All
Oswego East 12 4 20 10
West Aurora 12 4 20 10
Yorkville 10 6 18 11
Minooka 9 7 12 19
Plainfield North 7 9 17 14
Oswego 2 14 4 24
Southwest Suburban Blue
Conf. All
Homewood-Flossm. 7 1 26 4
Bolingbrook 7 1 24 4
Lincoln-Way East 3 5 16 12
Sandburg 2 6 16 15
Lockport 1 7 8 20
Southwest Suburban Red
Conf. All
Stagg 5 3 19 11
Lincoln-Way West 5 3 16 15
Bradley-Bourbonnais 4 4 18 8
Andrew 4 4 18 12
Lincoln-Way Central 2 6 16 14
Upstate Eight
Conf. All
Fenton 17 1 27 4
Bartlett 14 4 19 11
Glenbard South 12 6 18 13
South Elgin 12 6 14 14
Glenbard East 12 6 14 17
East Aurora 7 11 8 22
West Chicago 6 12 8 23
Larkin 6 12 7 23
Elgin 4 14 9 22
Streamwood 0 18 2 29
West Suburban Gold
Conf. All
Downers Grove S. 11 1 23 7
Proviso East 8 4 16 12
Hinsdale South 8 4 14 16
Leyden 7 5 23 8
Addison Trail 4 8 13 18
Willowbrook 4 8 9 22
Morton 0 12 4 23
West Suburban Silver
Conf. All
Downers Grove N. 11 1 27 4
York 9 3 23 7
Hinsdale Central 7 5 15 15
Lyons 6 6 11 16
Glenbard West 5 7 15 15
Oak Park-River F. 3 9 8 16
Proviso West 1 11 9 19
Independent
All
Yorkville Christian 13 17