Frontier League baseball standings through July 10

Share this article:
West Division
  Team		W	L	PCT	GB 
Gateway		32	17	.653	-
Schaumburg	31	19	.620	1.5
Evansville	29	21	.580	3.5
Joliet		22	29	.431	11.0
Lake Erie 	22	29	.431	11.0
Washington 	22	29	.431	11.0
Florence	21	30	.412	12.0
Windy City	21	30	.412	12.0

East Division
New Jersey	32	17	.653	-
New York	29	20	.592	3.0
Sussex County	29	20	.592	3.0
Tri-City	30	21	.588	3.0
Quebec		29	22	.569	4.0
Ottawa		25	26	.490	8.0
Trois-Rivieres	18	32	.360	14.5
Empire State	10	40	.200	22.5

Leave a Reply