Frontier League baseball standings through July 3

Share this article:

West Division
 	 Team	W	L	PCT	GB 
Gateway		28	16	.636	-
Schaumburg	27	18	.600	1.5
Evansville	26	19	.578	2.5
Florence	21	25	.457	8.0
Joliet		21	25	.457	8.0
Windy City	20	25	.444	8.5
Washington	19	26	.422	9.5
Lake Erie	19	27	.413	10.0
East Division
New Jersey	28	16	.636	-
Sussex County	27	17	.614	1.0
Tri-City Valley	27	18	.600	1.5
New York	26	18	.591	2.0
Quebec		24	21	.533	4.5
Ottawa		21	25	.457	8.0
Trois-Rivieres	16	28	.364	12.0
Empire State	9	35	.205	19.0

Leave a Reply