Class 8A
Game 1 — #32 Joliet West (4-5) at #1 Minooka (9-0), Fri., Nov. 1, 7 p.m.
Game 2 — #17 St. Charles East (7-2) at #16 Edwardsville (7-2), Fri., Nov. 1, 6 p.m.
Game 3 — #25 Oswego East (5-4) at #8 South Elgin (8-1), Sat., Nov. 2, 1 p.m.
Game 4 — #24 Brother Rice (5-4) at #9 Bartlett (8-1), Fri., Nov. 1, 7 p.m.
Game 5 — #29 Plainfield East (5-4) at #4 Warren (9-0), Sat., Nov. 2, 6 p.m.
Game 6 — #20 Plainfield North (6-3) at #13 Fremd (7-2), Fri., Nov. 1, 7:30 p.m.
Game 7 — #28 Elgin (5-4) at #5 Oswego (8-1), Fri., Nov. 1, 7:30 p.m.
Game 8 — #21 Bolingbrook (6-3) at #12 Hinsdale Central (8-1), Sat., Nov. 2, 6 p.m.
Game 9 — #31 Downers Grove South (5-4) at #2 Glenbard West (9-0), Sat., Nov. 2, 1 p.m.
Game 11 — #26 Chicago Taft (5-3) at #7 Huntley (8-1), Sat., Nov. 2, 1 p.m.
Game 12 — #23 Marist (5-4) at #10 Glenbard East (8-1), Fri., Nov. 1, 7 p.m.
Game 13 — #30 Plainfield South (5-4) at #3 Lincoln-Way East (9-0), Fri., Nov. 1, 6 p.m.
Game 16 — #22 Conant (6-3) at #11 Neuqua Valley (8-1), Sat., Nov. 2, 1 p.m..
Class 7A
Game 2 — #17 Benet Academy (6-3) at #16 Glenbard North (6-3), Fri., Nov. 1, 7 p.m.
Game 3 — #25 Lincoln-Way West (5-4) vs. #8 Chicago Phillips (7-1) at Chicago (Gately Stadium), Sat., Nov. 2, 3:30 p.m.
Game 7 — #28 Moline (5-4) at #5 Willowbrook (8-1), Fri., Nov. 1, 7 p.m.
Game 8 — #21 Thornton Fractional South (6-3) at #12 Yorkville (7-2), Fri., Nov. 1, 7 p.m.
Game 9 — #31 Libertyville (5-4) at #2 Nazareth Academy (9-0), Sat., Nov. 2, 1 p.m.
Game 11 — #26 Thornwood (5-4) at #7 Batavia (7-2), Sat., Nov. 2, 1 p.m.
Game 14 — #19 DeKalb (6-3) at #14 Prospect (7-2), Fri., Nov. 1, 7 p.m.
Game 15 — #27 Downers Grove North (5-4) at #6 Maine West (8-1), Fri., Nov. 1, 7 p.m.
Game 16 — #22 Wheaton Warrenville South (6-3) at #11 Harlem (7-2), Fri., Nov. 1, 7 p.m.
Class 6A
Game 8 — #11 Crystal Lake Central (6-3) at #6 Kaneland (7-2), Fri., Nov. 1, 7:30 p.m..
Class 5A
Game 2 — #9 Glenbard South (6-3) at #8 St. Rita (6-3), Fri., Nov. 1, 7 p.m.
Game 6 — #10 Marmion Academy (6-3) vs. #7 Chicago Amundsen (7-1) at Winnemac Stadium, Sat., Nov. 2, 1 p.m.
Game 7 — #14 Evergreen Park (5-4) at #3 Sycamore (8-1), Sat., Nov. 2, 2 p.m.
Game 8 — #11 Elmwood Park (6-3) at #6 Montini (7-2), Sat., Nov. 2, 1 p.m.
Game 10 — #9 Joliet Catholic Academy (6-3) at #8 Morton (7-2), Sat., Nov. 2, 2 p.m.
Game 16 — #11 Sacred Heart-Griffin (6-3) at #6 Morris (7-2), Sat., Nov. 2, 2 p.m..
Class 4A
Game 3 — #13 Chicago Clark (5-3) vs. #4 St. Francis (8-1) at Wheaton College, Sat., Nov. 2, 11 a.m.
Game 6 — #10 Manteno (5-4) at #7 Marengo (7-2), Fri., Nov. 1, 7 p.m.
Game 7 — #14 Chicago Sullivan (5-3) at #3 IC Catholic (8-1), Sat., Nov. 2, 6 p.m..
Class 3A
Game 7 — #14 Lisle (5-4) at #3 Wilmington (8-1), Fri., Nov. 1, 7 p.m..
Class 2A
Game 6 — #10 Chicago Orr (6-2) at #7 St. Edward (6-3), Sat., Nov. 2, 1 p.m..
Class 1A
Game 5 — #15 Aurora Christian (5-4) at #2 Lena-Winslow (9-0), Sat., Nov. 2, 1 p.m…