Major League Baseball Final regular season

Share this article:
American League Central
		W	L	PCT	GB
Minnesota	87	75	.537	-
Detroit		78	84	.481	9.0
Cleveland	76	86	.469	11.0
Chi White Sox	61	101	.377	26.0
Kansas City	56	106	.346	31.0

American League East
		W	L	PCT	GB
Baltimore	101	61	.623	-
Tampa Bay	99	63	.611	2.0
Toronto		89	73	.549	12.0
NY Yankees	82	80	.506	19.0
Boston		78	84	.481	23.0

National League Central
		W	L	PCT	GB
Milwaukee	92	70	.568	-
Chi Cubs	83	79	.512	90
Cincinnati	82	80	.506	10.0
Pittsburgh	76	86	.469	16.0
St. Louis	71	91	.438	21.0

National League East
		W	L	PCT	GB
Atlanta		104	58	.642	-
Philadelphia	90	72	.556	14.0
Miami		84	77	.522	19.5
NY Mets		74	87	.460	29.5
Washington	71	91	.438	33.0

Leave a Reply