Major League Baseball standings through July 10

Share this article:
American League Central
		W	L	PCT	GB
Cleveland	45	45	.500	-
Minnesota	45	46	.495	.5
Detroit		39	50	.438	5.5
Chi White Sox	38	54	.413	8.0
Kansas City	26	65	.286	19.5

American League East
		W	L	PCT	GB
Tampa Bay	58	35	.624	-
Baltimore	54	35	.607	2.0
Toronto		50	41	.549	7.0
NY Yankees	49	42	.538	8.0
Boston		48	43	.527	9.0

National League Central
		W	L	PCT	GB
Cleveland	45	45	.500	-
Minnesota	45	46	.495	.5
Detroit		39	50	.438	5.5
Chi White Sox	38	54	.413	8.0
Kansas City	26	65	.286	19.5

National League East
		W	L	PCT	GB
Atlanta		60	29	.674	-
Miami		53	39	.576	8.5
Philadelphia	48	41	.539	12.0
NY Mets		42	48	.467	18.5
Washington	36	54	.400	24.5

Leave a Reply