American League Central
W L PCT GB
Minnesota 54 48 .529 -
Cleveland 49 51 .490 4.0
Detroit 46 54 .460 7.0
Chi White Sox 41 60 .406 12.5
Kansas City 29 73 .284 25.0
American League East
W L PCT GB
Baltimore 62 38 .620 -
Tampa Bay 61 42 .592 2.5
Toronto 56 45 .554 6.5
Boston 53 47 .530 9.0
NY Yankees 53 47 .530 9.0
National League Central
W L PCT GB
Milwaukee 56 45 .554 -
Cincinnati 55 47 .539 1.5
Chi Cubs 48 51 .485 7.0
St. Louis 45 56 .446 11.0
Pittsburgh 44 56 .440 11.5
National League East
W L PCT GB
Atlanta 64 34 .653 -
Miami 54 47 .535 11.5
Philadelphia 53 47 .530 12.0
NY Mets 46 53 .465 18.5
Washington 41 59 .410 24.0