American League Central
W L PCT GB
Minnesota 43 43 .500 -
Cleveland 41 43 .488 1.0
Detroit 37 46 .446 4.5
Chi White Sox 37 49 .430 6.0
Kansas City 25 60 .294 17.5
American League East
W L PCT GB
Tampa Bay 57 30 .655 -
Baltimore 49 34 .590 6.0
NY Yankees 47 38 .553 9.0
Toronto 45 40 .529 11.0
Boston 43 42 .506 13.0
National League Central
W L PCT GB
Cincinnati 46 39 .541 -
Milwaukee 46 39 .541 -
Pittsburgh 39 45 .464 6.5
Chi Cubs 38 45 .458 7.0
St. Louis 35 49 .417 10.5
National League East
W L PCT GB
Atlanta 57 27 .679 -
Miami 49 37 .570 9.0
Philadelphia 44 39 .530 12.5
NY Mets 38 46 .452 19.0
Washington 34 50 .405 23.0