Major League Baseball standings through September 11

Share this article:
American League Central
		W	L	PCT	GB
Minnesota	75	69	.521	-
Cleveland	68	77	.469	7.5
Detroit		66	77	.462	8.5
Chi White Sox	55	88	.385	19.5
Kansas City	44	100	.306	31.0

American League East
		W	L	PCT	GB
Baltimore	91	52	.636	-
Tampa Bay	89	56	.614	3.0
Toronto		80	64	.556	11.5
Boston		73	70	.510	18.0
NY Yankees	71	72	.497	20.0

National League Central
		W	L	PCT	GB
Milwaukee	80	63	.559	-
Chi Cubs	78	67	.538	3.0
Cincinnati	74	71	.510	7.0
Pittsburgh	66	78	.458	14.5
St. Louis	63	81	.438	17.5

National League East
		W	L	PCT	GB
Atlanta		94	50	.653	-
Philadelphia	79	65	.549	15.0
Miami		74	70	.514	20.0
NY Mets		65	78	.455	28.5
Washington	65	79	.451	29.0

Leave a Reply