Major League Baseball standings through September 25

Share this article:
American League Central
		W	L	PCT	GB
Minnesota	83	73	.532	-
Cleveland	74	83	.471	9.5
Detroit		73	83	.468	10.0
Chi White Sox	60	96	.385	23.0
Kansas City	54	102	.346	29.0

American League East
		W	L	PCT	GB
Baltimore	97	59	.622	-
Tampa Bay	95	62	.605	2.5
Toronto		87	69	.558	10.0
NY Yankees	79	77	.506	18.0
Boston		76	80	.487	21.0

National League Central
		W	L	PCT	GB
Milwaukee	88	68	.564	-
Chi Cubs	82	74	.526	6.0
Cincinnati	80	77	.510	8.5
Pittsburgh	74	82	.474	14.0
St. Louis	68	88	.436	20.0

National League East
		W	L	PCT	GB
Atlanta		100	56	.641	-
Philadelphia	87	69	.558	13.0
Miami		81	75	.519	19.0
NY Mets		71	85	.455	29.0
Washington	69	88	.439	31.5

Leave a Reply