NASCAR Cup Series standings through July 24

Share this article:
1. MARTIN TRUEX JR.	711
2. WILLIAM BYRON	681
3. DENNY HAMLIN		656
4. CHRISTOPHER BELL	636
5. ROSS CHASTAIN	613
6. KYLE BUSCH		609
7. KYLE LARSON		601
8. KEVIN HARVICK	601
9. RYAN BLANEY		591
10. JOEY LOGANO		575
11. TYLER REDDICK	563
12. BRAD KESELOWSKI	560
13. CHRIS BUESCHER	549
14. RICKY STENHOUSE JR.	494
15. BUBBA WALLACE	465
16. MICHAEL MCDOWELL	455
 Cup Series Playoffs Cut-Off 
17. AJ ALLMENDINGER	438
18. DANIEL SUÁREZ	432
19. TY GIBBS		427
20. ALEX BOWMAN		409
21. CHASE ELLIOTT	399
22. AUSTIN CINDRIC	395
23. JUSTIN HALEY	393
24. TODD GILLILAND	358
25. ARIC ALMIROLA	352

Leave a Reply