NBA Eastern Conference standings through February 5

Share this article:
		W	L	PCT	GB
Boston		38	12	.760	-
Cleveland	32	16	.667	5.0
Milwaukee	33	17	.660	5.0
N.Y. Knicks	32	18	.640	6.0
Philadelphia	30	19	.612	7.5
Indiana		28	23	.549	10.5
T Orlando	27	23	.540	11.0
T Miami		26	24	.520	12.0
T Chicago	23	27	.460	15.0
T Atlanta	22	28	.440	16.0
Brooklyn	20	29	.408	17.5
Toronto		17	33	.340	21.0
Charlotte	10	39	.204	27.5
Washington	9	40	.184	28.5
Detroit		6	43	.122	31.5
*T Teams seeded will compete in a play-in tournament at the end of the regular season.

Leave a Reply