PGA Men’s golf leaders BMW Championship

Share this article:
Rank	Name			Par
1	Viktor Hovland		-17
2	Matt Fitzpatrick	-15
2	Scottie Scheffler	-15
4	Rory McIlroy		-12
5	Brian Harman		-11
5	Max Homa		-11
7	Sungjae Im		-10
8	Xander Schauffele	-9
8	Russell Henley		-9
10	Denny McCarthy		-7
10	Tom Kim			-7
10	Harris English		-7
10	Andrew Putnam		-7
10	Corey Conners		-7
15	Sahith Theegala		-6
15	Wyndham Clark		-6
15	Cameron Young		-6
15	Patrick Cantlay		-6
15	Adam Svensson		-6
15	Sam Burns		-6
21	Tom Hoge		-5
22	J.T. Poston		-4
22	Justin Rose		-4
22	Lucas Glover		-4
25	Eric Cole		-3
25	Collin Morikawa		-3
25	Rickie Fowler		-3
25	Tommy Fleetwood		-3


Leave a Reply