Women’s college basketball Division I champions

Share this article:

2024: South Carolina 87, Iowa 75
2023: LSU 103, Iowa 85
2022: South Carolina 64, UConn 49
2021: Stanford 54 , Arizona 53
2020: Canceled due to Covid-19
2019: Baylor 82, Notre Dame 81
2018: Notre Dame 61, Mississippi St. 58
2017: South Carolina 67, Mississippi St. 55
2016: Connecticut 82, Syracuse 51
2015: Connecticut 63, Notre Dame 53
2014: Connecticut 79, Notre Dame 58
2013: Connecticut 93, Louisville 60
2012: Baylor 80, Notre Dame 61
2011: Texas A&M 76, Notre Dame 70
2010: Connecticut 53, Stanford 47
2009: Connecticut 76, Louisville 54
2008: Tennessee 64 , Stanford 48
2007: Tennessee 59, Rutgers 46
2006: Maryland 78, Duke 75, ot
2005: Baylor 84, Michigan State 62
2004: Connecticut 70, Tennessee 61
2003: Connecticut 73, Tennessee 68
2002: Connecticut 82, Oklahoma 70
2001: Notre Dame 68, Purdue 66
2000: Connecticut 71, Tennessee 52
1999: Purdue 62, Duke 45
1998: Tennessee 93, Louisiana Tech 75
1997: Tennessee 68, Old Dominion 59
1996: Tennessee 83, Georgia 65
1995: Connecticut 70, Tennessee 64
1994: North Carolina 60, Louisiana Tech 59
1993: Texas Tech 84, Ohio State 82

Leave a Reply