Frontier League baseball standings through August 21

Share this article:
West Division
  Team		W	L	PCT	GB 
Gateway		51	32	.614	-
Schaumburg	49	34	.590	2.0
Evansville	46	37	.554	5.0
Joliet		40	44	.476	11.5
Washington	39	45	.464	12.5
Windy City	35	48	.422	16.0
Florence	34	50	.405	17.5
Lake Erie	33	51	.393	18.5

East Division
New Jersey	53	30	.639	-
Quebec		53	31	.631	0.5
Tri-City	51	33	.607	2.5
New York	47	36	.566	6.0
Sussex County	46	37	.554	7.0
Ottawa		42	42	.500	11.5
Trois-Rivieres	33	50	.398	20.0
Empire State	16	68	.190	37.5

Leave a Reply