Major League Baseball standings through August 21

Share this article:
American League Central
		W	L	PCT	GB
Minnesota	65	60	.520	-
Cleveland	59	66	.472	6.0
Detroit		57	68	.456	8.0
Chi White Sox	49	76	.392	16.0
Kansas City	40	87	.315	26.0

American League West
		W	L	PCT	GB
Texas		72	53	.576	-
Houston		71	55	.563	1.5
Seattle		70	55	.560	2.0
LA Angels	61	64	.488	11.0
Oakland		35	90	.280	37.0

National League Central
		W	L	PCT	GB
Milwaukee	68	57	.544	-
Chi Cubs	65	59	.524	2.5
Cincinnati	64	61	.512	4.0
Pittsburgh	56	69	.448	12.0
St. Louis	55	71	.437	13.5

National League East
		W	L	PCT	GB
Atlanta		80	44	.645	-
Philadelphia	68	57	.544	12.5
Miami		64	62	.508	17.0
NY Mets		59	67	.468	22.0
Washington	57	68	.456	23.5

Leave a Reply