Final Select Regular Season High School Football Conference Standings

Share this article:
Chicago Catholic Green
	School			Conf.		All
C	Chicago St. Ignatius	3	0	6	3
C	Joliet Cath. Acad.	2	1	6	3
	Chicago Marist		1	2	4	5
	Niles Notre Dame	0	3	2	7
Chicago Catholic Orange
	School			Conf.		All
C	St. Francis		2	1	7	2
C	IC Catholic		2	1	7	2
A	Nazareth Academy	1	2	4	5
	Fenwick			1	2	4	5
Chicago Catholic Purple
	School			Conf.		All
C	Carmel			3	0	8	1
A	St. Viator		2	1	5	4
	Chicago St. Patrick	1	2	2	7
	Marmion Academy		0	3	2	7
Chicago Catholic White
	School			Conf.		All
C	Montini			2	1	6	3
C	St. Laurence		2	1	6	3
A	Providence Catholic	2	1	5	4
	Benet Academy		0	3	4	5
Chicagoland Christian
	School			Conf.		All
R	Chicago Hope Acad.	6	1	8	1
C	Wheaton Academy		6	1	8	1
C	Aurora Christian	6	1	7	2
	Marian Central		4	3	4	5
A	Chicago Christian	3	4	5	4
	McNamara		2	5	4	5
	Christ the King		1	6	3	6
	St. Edward		0	7	0	9
DuKane
	School			Conf.		All
R	Batavia			7	0	8	1
C	Geneva			5	2	7	2
C	Wheaton North		5	2	6	3
C	St. Charles North	4	3	6	3
A	Wheaton Warr. S.	4	3	5	4
	Lake Park		2	5	4	5
	St. Charles East	1	6	1	8
	Glenbard North		0	7	0	9
DuPage Valley
	School			Conf.		All
R	Naperville Central	5	0	7	2
C	Neuqua Valley		4	1	6	3
C	Naperville North	3	2	6	3
	Waubonsie Valley	2	3	4	5
	DeKalb			1	4	3	6
	Metea Valley		0	5	0	9
Fox Valley
	School			Conf.		All
R	Prairie Ridge		9	0	9	0
C	Huntley			8	1	8	1
C	Cary-Grove		7	2	7	2
C	Jacobs			6	3	6	3
A	Crystal Lake Cen.	5	4	5	4
	Burlington Central	4	5	4	5
	Crystal Lake S.		3	6	3	6
	Hampshire		2	7	2	7
	Dundee-Crown		1	8	1	8
	McHenry			0	9	0	9
Illinois Central Eight
	School			Conf.		All
R	Wilmington		7	0	8	1
C	Coal City		6	1	7	2
C	Peotone			5	2	6	3
	Manteno			4	3	4	5
	Reed-Custer		2	5	3	6
	Herscher		2	5	2	7
	Lisle			1	6	2	7
	Streator		1	6	2	7
Kishwaukee River / Interstate 8 Blue
	School			Conf.		All
R	Rochelle		6	0	7	2
C	Richmond-Burton		5	1	7	2
C	Sandwich		3	3	6	3
A	Plano			3	3	5	4
	Marengo			3	3	4	5
	Johnsburg		1	5	3	6
	Harvard			0	6	0	9
Kishwaukee River / Interstate 8 White
	School			Conf.		All
R	Morris			6	0	9	0
C	Sycamore		5	1	8	1
C	Kaneland		4	2	6	3
	Peru			2	4	4	5
	Woodstock		2	4	3	6
	Ottawa			1	5	3	6
	Woodstock North		1	5	2	7
Southwest Prairie East
	School			Conf.		All
R	Joliet West		5	0	8	1
	Plainfield East		4	1	4	5
	Plainfield Central	3	2	4	5
	Plainfield South	2	3	2	7
	Romeoville		1	4	1	8
	Joliet Central		0	5	0	9
Southwest Prairie West
	School			Conf.		All
R	Yorkville		4	1	6	3
C	Minooka			4	1	7	2
A	Plainfield North	3	2	4	5
C	Oswego			2	3	6	3
A	West Aurora		1	4	5	4
	Oswego East		1	4	3	6
Southwest Suburban Blue
	School			Conf.		All
C	Lincoln-Way East	4	0	9	0
C	Sandburg		3	1	6	3
A	Lockport		1	3	5	4
A	Homewood-Flossm.	1	3	5	4
	Bolingbrook		1	3	3	6
Southwest Suburban Red
	School			Conf.		All
C	Lincoln-Way West	4	0	7	2
C	Lincoln-Way Central	3	1	8	1
C	Bradley-Bourbonn.	2	2	6	3
	Andrew			1	3	3	6
	Stagg			0	4	3	6
Upstate Eight
	School			Conf.		All
R	South Elgin		8	1	8	1
C	Glenbard South		8	1	8	1
C	Glenbard East		8	1	8	1
C	East Aurora		6	3	6	3
A	West Chicago 		5	4	5	4
	Bartlett		4	5	4	5
	Larkin			3	6	3	6
	Streamwood		2	7	2	7
	Elgin			1	8	1	8
	Fenton			0	9	0	9
West Suburban Gold
	School			Conf.		All
R	Downers Grove S.	6	0	6	3
C	Willowbrook		5	1	7	2
	Hinsdale South		4	2	4	5
C	Addison Trail		3	3	6	3
	Leyden			2	4	2	7
	Morton			1	5	1	8
	Proviso East		0	6	1	8
West Suburban Silver
	School			Conf.		All
R	Glenbard West		5	1	7	2
C	York			5	1	8	1
C	Downers Grove N.	4	2	7	2
C	Lyons			4	2	6	3
	Hinsdale Central	2	4	3	6
	Oak Park-R.F.		1	5	1	8
	Proviso West		0	6	0	9
Independent Schools
C	Riverside-Brookf.			7	2
	Aurora Cen. Cath.			3	6


* CCL/ESCC = Chicago Catholic League/
East Suburban Catholic Conference
R = conference representative/champion
C = clinched playoff berth (6+ wins)
A = at-large playoff team (5 wins)
Source: Illinois High School Association

Leave a Reply