Frontier League baseball standings through August 14

Share this article:
West Division
	W	L	PCT	GB 
Gateway		48	29	.623	-
Schaumburg	45	32	.584	3.0
Evansville	42	35	.545	6.0
Joliet		36	42	.462	12.5
Washington	36	42	.462	12.5
Florence	33	45	.423	15.5
Windy City	32	45	.416	16.0
Lake Erie	31	47	.397	17.5
East Division
Quebec		49	28	.636	-
Tri-City	48	30	.615	1.5
New Jersey	47	30	.610	2.0
New York	43	33	.566	5.5
Sussex County	42	35	.545	7.0
Ottawa		41	37	.526	8.5
Trois-Rivieres	31	46	.403	18.0
Empire State	15	63	.192	34.5

Leave a Reply