Major League Baseball standings through August 14

Share this article:
American League Central
	W	L	PCT	GB
Minnesota	62	58	.517	-
Cleveland	57	62	.479	4.5
Detroit		53	65	.449	8.0
Chi White Sox	47	72	.395	14.5
Kansas City	39	81	.325	23.0

American League East
	W	L	PCT	GB
Baltimore	74	45	.622	-
Tampa Bay	72	49	.595	3.0
Toronto		66	54	.550	8.5
Boston		62	56	.525	11.5
NY Yankees	60	59	.504	14.0

National League Central
	W	L	PCT	GB
Milwaukee	65	54	.546	-
Chi Cubs	61	57	.517	3.5
Cincinnati	62	58	.517	3.5
Pittsburgh	53	66	.445	12.0
St. Louis	53	66	.445	12.0

National League East
	W	L	PCT	GB
Atlanta		76	42	.644	-
Philadelphia	65	54	.546	11.5
Miami		63	57	.525	14.0
NY Mets		54	65	.454	22.5
Washington	53	66	.445	23.5

MLB playoff standings
American League Leaders
	W	L	PCT	WCGB
Baltimore	74	45	.622	-
Texas		71	48	.597	-
Minnesota	62	58	.517	-
AL Wild Card Teams
Tampa Bay	72	49	.595	+5.5
Houston		68	52	.567	+2.0
Toronto		66	54	.550	-
Seattle		63	55	.534	2.0
National League Leaders
	W	L	PCT	WCGB
Atlanta		76	42	.644	-
LA Dodgers	71	46	.607	-
Milwaukee	65	54	.546	-
NL Wild Card Teams
Philadelphia	65	54	.546	+2.5
San Francisco	63	56	.529	+0.5
Miami		63	57	.525	-
Chi Cubs	61	57	.517	1.0

Leave a Reply