Frontier League baseball standings through August 28

Share this article:
West Division
  Team		W	L	PCT	GB 
Gateway		54	35	.607	-
Schaumburg	52	37	.584	2.0
Evansville	49	40	.551	5.0
Joliet		43	47	.478	11.5
Washington	43	47	.478	11.5
Windy City	38	51	.427	16.0
Florence	36	54	.400	18.5
Lake Erie	36	54	.400	18.5
East Division
New Jersey	56	33	.629	-
Quebec		55	34	.618	1.0
Tri-City	53	36	.596	3.0
New York	52	37	.584	4.0
Sussex County	49	40	.551	7.0
Ottawa		46	44	.511	10.5
Trois-Rivieres	36	53	.404	20.0
Empire State	17	73	.189	39.5

Leave a Reply