Major League Baseball standings through August 28

Share this article:
American League Central
		W	L	PCT	GB
Minnesota	69	63	.523	-
Cleveland	62	70	.470	7.0
Detroit		59	72	.450	9.5
Chi White Sox	52	80	.394	17.0
Kansas City	41	92	.308	28.5

American League East
		W	L	PCT	GB
Baltimore	82	49	.626	-
Tampa Bay	80	52	.606	2.5
Toronto		72	60	.545	10.5
Boston		69	63	.523	13.5
NY Yankees	63	68	.481	19.0

National League Central
		W	L	PCT	GB
Milwaukee	74	57	.565	-
Chi Cubs	69	62	.527	5.0
Cincinnati	68	65	.511	7.0
Pittsburgh	59	73	.447	15.5
St. Louis	56	76	.424	18.5

National League East
		W	L	PCT	GB
Atlanta		85	45	.654	-
Philadelphia	73	58	.557	12.5
Miami		66	65	.504	19.5
Washington	61	71	.462	25.0
NY Mets		60	72	.455	26.0

Leave a Reply