Frontier League baseball standings through August 7

Share this article:
West Division
  Team		W	L	PCT	GB 
Gateway		44	27	.620	-
Schaumburg	42	29	.592	2.0
Evansville	40	31	.563	4.0
Washington	33	39	.458	11.5
Joliet		32	40	.444	12.5
Florence	31	41	.431	13.5
Windy City	30	41	.423	14.0
Lake Erie	27	45	.375	17.5

East Division
New Jersey	45	26	.634	-
Tri-City	45	27	.625	0.5
Quebec		44	27	.620	1.0
New York	39	30	.565	5.0
Sussex County	39	31	.557	5.5
Ottawa		37	34	.521	8.0
Trois-Rivieres	29	43	.403	16.5
Empire State	13	59	.181	32.5

Leave a Reply