Frontier League Baseball standings through July 31

Share this article:
West Division
  Team		W	L	PCT	GB 
Gateway		41	24	.631	-
Schaumburg	40	25	.615	1.0
Evansville	36	29	.554	5.0
Washington	30	36	.455	11.5
Joliet		28	38	.424	13.5
Windy City	27	38	.415	14.0
Lake Erie	27	39	.409	14.5
Florence	26	40	.394	15.5

East Division
Tri-City	42	24	.636	-
New Jersey	40	24	.625	1.0
Quebec		40	25	.615	1.5
Sussex County	37	26	.587	3.5
New York	36	28	.563	5.0
Ottawa		33	33	.500	9.0
Trois-Rivieres	26	39	.400	15.5
Empire State	12	53	.185	29.5

Leave a Reply