Major League Baseball through July 31

Share this article:
American League Central
		W	L	PCT	GB
Minnesota	54	53	.505	-
Cleveland	53	54	.495	1.0
Detroit		47	59	.443	6.5
Chi White Sox	43	64	.402	11.0
Kansas City	32	75	.299	220

American League East
		W	L	PCT	GB
Baltimore	65	41	.613	-
Tampa Bay	65	44	.596	1.5
Toronto		59	48	.551	6.5
Boston		56	50	.528	9.0
NY Yankees	55	51	.519	10.0

National League Central
		W	L	PCT	GB
Cincinnati	59	49	.546	-
Milwaukee	57	50	.533	1.5
Chi Cubs	53	53	.500	5.0
Pittsburgh	47	58	.448	10.5
St. Louis	47	60	.439	11.5

National League East
		W	L	PCT	GB
Atlanta		67	37	.644	-
Philadelphia	57	49	.538	11.0
Miami		57	50	.533	11.5
NY Mets		50	55	.476	17.5
Washington	45	62	.421	23.5

Leave a Reply