American League Central
W L PCT GB
Minnesota 60 54 .526 -
Cleveland 54 59 .478 5.5
Detroit 49 63 .438 10.0
Chi White Sox 46 68 .404 14.0
Kansas City 36 78 .316 24.0
American League East
W L PCT GB
Baltimore 70 42 .625 -
Tampa Bay 68 46 .596 3.0
Toronto 64 50 .561 7.0
Boston 58 54 .518 12.0
NY Yankees 58 55 .513 12.5
National League Central
W L PCT GB
Milwaukee 61 53 .535 -
Cincinnati 60 55 .522 1.5
Chi Cubs 58 55 .513 2.5
Pittsburgh 51 61 .455 9.0
St. Louis 49 64 .434 11.5
National League East
W L PCT GB
Atlanta 70 40 .636 -
Philadelphia 61 51 .545 10.0
Miami 58 56 .509 14.0
NY Mets 51 61 .455 20.0
Washington 49 63 .438 22.0