Major League Baseball standings through September 18

Share this article:
American League Central
		W	L	PCT	GB
Minnesota	79	72	.523	-
Cleveland	72	79	.477	7.0
Detroit		70	80	.467	8.5
Chi White Sox	58	93	.384	21.0
Kansas City	49	102	.325	30.0

American League East
		W	L	PCT	GB
Baltimore	94	56	.627	-
Tampa Bay	92	59	.609	2.5
Toronto		83	67	.553	11.0
NY Yankees	76	74	.507	18.0
Boston		75	76	.497	19.5

National League Central
		W	L	PCT	GB
Milwaukee	84	66	.560	-
Chi Cubs	78	72	.520	6.0
Cincinnati	79	73	.520	6.0
Pittsburgh	70	80	.467	14.0
St. Louis	67	83	.447	17.0

National League East
		W	L	PCT	GB
Atlanta		96	54	.640	-
Philadelphia	82	68	.547	14.0
Miami		78	73	.517	18.5
NY Mets		70	80	.467	26.0
Washington	66	85	.437	30.5

Leave a Reply