NASCAR Cup Series standings through July 31

Share this article:
1. Martin Truex Jr.	744
2. Denny Hamlin		705
3. William Byron	701
4. Christopher Bell	653
5. Kyle Busch		648
6. Kevin Harvick	634
7. Ross Chastain	626
8. Kyle Larson		619
9. Ryan Blaney		614
10. Joey Logano		609
11. Brad Keselowski	603
12. Tyler Reddick	602
13. Chris Buescher	598
14. Ricky Stenhouse Jr.	514
15. Bubba Wallace	506
16. Michael McDowell	470
*** Cup Series Playoffs Cut-Off ***
17. Ty Gibbs		452
18. AJ Allmendinger	448
19. Daniel Suarez	436
20. Chase Elliott	430
21. Alex Bowman		428
22. Austin Cindric	406
23. Justin Haley	400
24. Aric Almirola	384
25. Ryan Preece		382

Leave a Reply