NBA Eastern Conference standings

Share this article:
Eastern Conference
		W	L	PCT	GB
Boston		59	16	.787	-
Milwaukee	47	27	.635	11.5
Cleveland	45	30	.600	14.0
N.Y. Knicks	44	30	.595	14.5
Orlando		44	31	.587	15.0
Indiana		43	33	.566	16.5
Miami		41	33	.554	17.5
Philadelphia	40	35	.533	19.0
Chicago Bulls	36	40	.474	23.5
Atlanta		35	40	.467	24.0
Brooklyn	29	47	.382	30.5
e Toronto	23	51	.311	35.5
e Charlotte	18	57	.240	41.0
e Washington	14	61	.187	45.0
e Detroit	13	62	.173	46.0

Teams seeded between the lines will compete in a play-in tournament at the end of the regular season.

Leave a Reply